Usage Statistics for daboblog.com

Summary Period: October 2011
Generated 01-Nov-2011 06:32 CET

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2011
Total Hits 971708
Total Files 826745
Total Pages 199304
Total Visits 64227
Total kB Files 11325083
Total kB In 67
Total kB Out 464
Total Unique Sites 38699
Total Unique URLs 5299
Total Unique Referrers 1
Total Unique User Agents 24
. Avg Max
Hits per Hour 1306 4065
Hits per Day 31345 41525
Files per Day 26669 34225
Pages per Day 6429 9765
Visits per Day 2071 2605
kB Files per Day 365325 654380
kB In per Day 2 11
kB Out per Day 15 67
Hits by Response Code
Undefined response code 731
Code 200 - OK 826745
Code 206 - Partial Content 885
Code 301 - Moved Permanently 20813
Code 302 - Found 4413
Code 304 - Not Modified 70046
Code 307 - Moved Temporarily 12900
Code 400 - Bad Request 4
Code 403 - Forbidden 1660
Code 404 - Not Found 32942
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 566

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23959 2.47% 20736 2.51% 5792 2.91% 1795 2.79% 1504 3.89% 268553 2.37% 4 5.84% 67 14.34%
2 24109 2.48% 20783 2.51% 5828 2.92% 1797 2.80% 1560 4.03% 262048 2.31% 2 2.63% 0 0.00%
3 30824 3.17% 26432 3.20% 6349 3.19% 1825 2.84% 1770 4.57% 317794 2.81% 4 5.25% 0 0.00%
4 33443 3.44% 26463 3.20% 6183 3.10% 2021 3.15% 2101 5.43% 313654 2.77% 2 2.63% 0 0.00%
5 35189 3.62% 29454 3.56% 6339 3.18% 2109 3.28% 2055 5.31% 363835 3.21% 2 2.63% 0 0.00%
6 41525 4.27% 34225 4.14% 6936 3.48% 2293 3.57% 2439 6.30% 405142 3.58% 4 5.84% 66 14.32%
7 33027 3.40% 28403 3.44% 6900 3.46% 2092 3.26% 1914 4.95% 358506 3.17% 0 0.00% 0 0.00%
8 24786 2.55% 21465 2.60% 4835 2.43% 1781 2.77% 1664 4.30% 263410 2.33% 5 7.88% 0 0.00%
9 24887 2.56% 21368 2.58% 5248 2.63% 1761 2.74% 1702 4.40% 259796 2.29% 0 0.00% 0 0.00%
10 32769 3.37% 27913 3.38% 6036 3.03% 1939 3.02% 2014 5.20% 338793 2.99% 2 3.21% 66 14.29%
11 37243 3.83% 31289 3.78% 6577 3.30% 2062 3.21% 2434 6.29% 472306 4.17% 0 0.00% 0 0.00%
12 31910 3.28% 27142 3.28% 6125 3.07% 2142 3.34% 1886 4.87% 388645 3.43% 2 3.06% 0 0.00%
13 34131 3.51% 29629 3.58% 7904 3.97% 1987 3.09% 2039 5.27% 425100 3.75% 2 3.06% 0 0.00%
14 29952 3.08% 25483 3.08% 6187 3.10% 1834 2.86% 1754 4.53% 335266 2.96% 4 6.13% 0 0.00%
15 30071 3.09% 25414 3.07% 6552 3.29% 2097 3.26% 1853 4.79% 343376 3.03% 2 3.06% 0 0.00%
16 32760 3.37% 27268 3.30% 6775 3.40% 2227 3.47% 1981 5.12% 365497 3.23% 0 0.00% 0 0.00%
17 37746 3.88% 32162 3.89% 7706 3.87% 2243 3.49% 2208 5.71% 429354 3.79% 0 0.00% 0 0.00%
18 31026 3.19% 27129 3.28% 5964 2.99% 2019 3.14% 2089 5.40% 372821 3.29% 0 0.59% 66 14.24%
19 30416 3.13% 26504 3.21% 6112 3.07% 2257 3.51% 1956 5.05% 361068 3.19% 0 0.59% 66 14.17%
20 33164 3.41% 28458 3.44% 7339 3.68% 2138 3.33% 1861 4.81% 383080 3.38% 2 3.06% 0 0.00%
21 31713 3.26% 26748 3.24% 7323 3.67% 2129 3.31% 2041 5.27% 351188 3.10% 4 6.13% 0 0.00%
22 22419 2.31% 19576 2.37% 4764 2.39% 2007 3.12% 1605 4.15% 269055 2.38% 2 3.06% 0 0.00%
23 23729 2.44% 20124 2.43% 5246 2.63% 1635 2.55% 1592 4.11% 271776 2.40% 0 0.00% 0 0.00%
24 34369 3.54% 29439 3.56% 6113 3.07% 2257 3.51% 2121 5.48% 379731 3.35% 0 0.59% 66 14.32%
25 36968 3.80% 31250 3.78% 6635 3.33% 2528 3.94% 2255 5.83% 426590 3.77% 3 3.94% 0 0.00%
26 32778 3.37% 28331 3.43% 6636 3.33% 2385 3.71% 1905 4.92% 396677 3.50% 5 7.01% 0 0.00%
27 30666 3.16% 26612 3.22% 6245 3.13% 2265 3.53% 1914 4.95% 366931 3.24% 0 0.00% 0 0.00%
28 37829 3.89% 32524 3.93% 9765 4.90% 2605 4.06% 2129 5.50% 654380 5.78% 5 7.44% 0 0.00%
29 27359 2.82% 22537 2.73% 5298 2.66% 2041 3.18% 1667 4.31% 348647 3.08% 0 0.00% 0 0.00%
30 25985 2.67% 22026 2.66% 6870 3.45% 1901 2.96% 1651 4.27% 361086 3.19% 11 15.76% 0 0.00%
31 34956 3.60% 29858 3.61% 6722 3.37% 2291 3.57% 2201 5.69% 470976 4.16% 0 0.59% 66 14.33%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1535 47610 4.90% 1323 41031 4.96% 267 8277 4.15% 16316 505803 4.47% 0 4 5.69% 0 0 0.00%
1 1293 40108 4.13% 1073 33285 4.03% 287 8900 4.47% 14694 455527 4.02% 0 7 10.95% 0 0 0.00%
2 1215 37670 3.88% 1000 31028 3.75% 274 8515 4.27% 13820 428432 3.78% 0 7 10.51% 0 0 0.00%
3 912 28300 2.91% 775 24038 2.91% 246 7648 3.84% 11324 351051 3.10% 0 5 7.88% 0 0 0.00%
4 838 26002 2.68% 718 22271 2.69% 236 7327 3.68% 10819 335402 2.96% 0 4 6.13% 0 0 0.00%
5 753 23352 2.40% 656 20341 2.46% 202 6278 3.15% 9680 300078 2.65% 0 2 3.21% 2 66 14.32%
6 692 21471 2.21% 591 18327 2.22% 194 6033 3.03% 8945 277310 2.45% 0 0 0.00% 0 0 0.00%
7 673 20884 2.15% 549 17024 2.06% 189 5859 2.94% 8614 267031 2.36% 0 0 0.00% 0 0 0.00%
8 690 21390 2.20% 591 18334 2.22% 186 5767 2.89% 9525 295261 2.61% 0 2 3.06% 0 0 0.00%
9 829 25716 2.65% 696 21602 2.61% 203 6316 3.17% 10777 334096 2.95% 0 2 3.21% 2 66 14.29%
10 1099 34090 3.51% 904 28027 3.39% 235 7291 3.66% 12866 398838 3.52% 0 0 0.00% 0 0 0.00%
11 1317 40828 4.20% 1075 33343 4.03% 300 9314 4.67% 17140 531342 4.69% 0 2 2.63% 0 0 0.00%
12 1239 38412 3.95% 1031 31980 3.87% 268 8327 4.18% 14579 451938 3.99% 0 2 2.63% 0 0 0.00%
13 1298 40257 4.14% 1097 34019 4.11% 298 9265 4.65% 15565 482507 4.26% 0 3 4.68% 4 133 28.66%
14 1281 39720 4.09% 1065 33025 3.99% 312 9677 4.86% 15715 487154 4.30% 0 2 2.63% 0 0 0.00%
15 1362 42251 4.35% 1176 36463 4.41% 290 9002 4.52% 16703 517779 4.57% 0 0 0.00% 0 0 0.00%
16 1629 50503 5.20% 1406 43593 5.27% 283 8792 4.41% 17959 556721 4.92% 0 2 3.06% 0 0 0.00%
17 1846 57229 5.89% 1606 49791 6.02% 333 10348 5.19% 21873 678063 5.99% 0 0 0.00% 0 0 0.00%
18 1825 56585 5.82% 1606 49812 6.03% 349 10821 5.43% 21337 661447 5.84% 0 2 3.65% 2 66 14.17%
19 1801 55852 5.75% 1541 47776 5.78% 309 9599 4.82% 18367 569383 5.03% 0 0 0.59% 2 66 14.33%
20 1792 55564 5.72% 1557 48288 5.84% 309 9604 4.82% 20763 643647 5.68% 0 2 3.21% 2 66 14.24%
21 1797 55718 5.73% 1505 46670 5.65% 288 8955 4.49% 18786 582353 5.14% 0 8 11.38% 0 0 0.00%
22 1863 57762 5.94% 1589 49269 5.96% 285 8857 4.44% 20028 620873 5.48% 0 6 9.63% 0 0 0.00%
23 1755 54434 5.60% 1529 47408 5.73% 275 8532 4.28% 19131 593048 5.24% 0 4 5.25% 0 0 0.00%

Top 1 of 1 Total Referrers
# Hits Referrer
1 731 0.08% +

Top 15 of 24 Total User Agents
# Hits User Agent
1 347 0.04% \"google-analytics.com/\"
2 95 0.01% \"google-analytics.com/https://\"
3 37 0.00% \"google-analytics.com/ga.js HTTP/1.1"
4 30 0.00% \"google-analytics.com/hthttp://twitter.com/antoniojperez HTTP/1.1"
5 30 0.00% \"google-analytics.com/https://https://twitter.com HTTP/1.1"
6 30 0.00% \"google-analytics.com/https://twitter.com HTTP/1.1"
7 30 0.00% \"google-analytics.com/https://twitter.com/GoogleAppsSpain HTTP/1.1"
8 30 0.00% \"google-analytics.com/https://twitter.com/GoogleAppsSpain/following HTTP/1.1"
9 21 0.00% \"google-analytics.com/hthttp://twitter.com/antoniojperez/\"
10 19 0.00% \"google-analytics.com/https://twitter.com/GoogleAppsSpain/\"
11 17 0.00% \"google-analytics.com/https://twitter.com/Fotomaf HTTP/1.1"
12 13 0.00% \"google-analytics.com/https://https://\"
13 9 0.00% \"google-analytics.com/https://github.com/urbanadventurer/WhatWeb HTTP/1.1"
14 9 0.00% \"google-analytics.com/https://twitter.com/Fotomaf/\"
15 5 0.00% \"google-analytics.com/https://twitter.com/ivazqueza HTTP/1.1"

Usage by Location for October 2011

Top 30 of 102 Total Locations
# Hits Files kB F kB In kB Out Location
1 360668 37.12% 316694 38.31% 4180786 36.92% 0 0.00% 0 0.00% Spain
2 199864 20.57% 151488 18.32% 2499725 22.07% 0 0.00% 0 0.00% Unresolved/Unknown
3 109821 11.30% 101276 12.25% 832251 7.35% 0 0.00% 0 0.00% Mexico
4 84208 8.67% 63036 7.62% 1485752 13.12% 0 0.00% 0 0.00% United States
5 36012 3.71% 33221 4.02% 284932 2.52% 0 0.00% 0 0.00% Uruguay
6 20003 2.06% 18504 2.24% 152705 1.35% 0 0.00% 0 0.00% Chile
7 17974 1.85% 16450 1.99% 147286 1.30% 0 0.00% 0 0.00% Argentina
8 16768 1.73% 15580 1.88% 144737 1.28% 0 0.00% 0 0.00% Colombia
9 15190 1.56% 13757 1.66% 142579 1.26% 0 0.00% 0 0.00% Great Britain (UK)
10 13775 1.42% 11734 1.42% 203085 1.79% 0 0.00% 0 0.00% China
11 12576 1.29% 11185 1.35% 99029 0.87% 0 0.00% 0 0.00% Venezuela
12 11843 1.22% 10605 1.28% 96902 0.86% 0 0.00% 0 0.00% Peru
13 11659 1.20% 10600 1.28% 151867 1.34% 0 0.00% 0 0.00% France
14 6965 0.72% 5371 0.65% 82976 0.73% 0 0.00% 0 0.00% Germany
15 5149 0.53% 4654 0.56% 98360 0.87% 0 0.00% 0 0.00% Sweden
16 3223 0.33% 2983 0.36% 24593 0.22% 0 0.00% 0 0.00% Ecuador
17 3150 0.32% 2887 0.35% 24607 0.22% 0 0.00% 0 0.00% Costa Rica
18 3006 0.31% 2839 0.34% 22591 0.20% 0 0.00% 0 0.00% Dominican Republic
19 2839 0.29% 2194 0.27% 33693 0.30% 0 0.00% 0 0.00% Canada
20 2634 0.27% 2561 0.31% 18244 0.16% 0 0.00% 0 0.00% Guatemala
21 2538 0.26% 1621 0.20% 70232 0.62% 0 0.00% 0 0.00% Netherlands
22 2521 0.26% 2409 0.29% 43660 0.39% 0 0.00% 0 0.00% Ukraine
23 2119 0.22% 1771 0.21% 17405 0.15% 0 0.00% 0 0.00% Bolivia
24 2080 0.21% 1963 0.24% 17122 0.15% 0 0.00% 0 0.00% Panama
25 1585 0.16% 1427 0.17% 34099 0.30% 0 0.00% 0 0.00% Russian Federation
26 1579 0.16% 1500 0.18% 10619 0.09% 0 0.00% 0 0.00% Portugal
27 1526 0.16% 1335 0.16% 13174 0.12% 0 0.00% 0 0.00% El Salvador
28 1409 0.15% 1356 0.16% 18941 0.17% 0 0.00% 0 0.00% Brazil
29 1164 0.12% 1119 0.14% 12225 0.11% 0 0.00% 0 0.00% India
30 1139 0.12% 833 0.10% 6119 0.05% 0 0.00% 0 0.00% Kuwait


Generated by Webalizer Version 2.01