Usage Statistics for daboblog.com

Summary Period: September 2011
Generated 01-Oct-2011 06:31 CEST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2011
Total Hits 946738
Total Files 810512
Total Pages 169122
Total Visits 57126
Total kB Files 9306297
Total kB In 35
Total kB Out 200
Total Unique Sites 38362
Total Unique URLs 5252
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 1314 5243
Hits per Day 31557 41127
Files per Day 27017 35693
Pages per Day 5637 9484
Visits per Day 1904 2277
kB Files per Day 310210 376147
kB In per Day 1 5
kB Out per Day 7 67
Hits by Response Code
Undefined response code 560
Code 200 - OK 810512
Code 206 - Partial Content 1830
Code 301 - Moved Permanently 15917
Code 302 - Found 4099
Code 304 - Not Modified 67995
Code 307 - Moved Temporarily 12911
Code 400 - Bad Request 2
Code 403 - Forbidden 1174
Code 404 - Not Found 31313
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 419

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25752 2.72% 22771 2.81% 4167 2.46% 1644 2.88% 1735 4.52% 265280 2.85% 0 0.00% 0 0.00%
2 22778 2.41% 19827 2.45% 4771 2.82% 1624 2.84% 1644 4.29% 245447 2.64% 0 0.00% 0 0.00%
3 20646 2.18% 18040 2.23% 4552 2.69% 1539 2.69% 1359 3.54% 237796 2.56% 1 3.33% 0 0.00%
4 19842 2.10% 17012 2.10% 4358 2.58% 1321 2.31% 1332 3.47% 235347 2.53% 0 0.00% 0 0.00%
5 33962 3.59% 27504 3.39% 5306 3.14% 1749 3.06% 1874 4.89% 305757 3.29% 1 1.67% 0 0.00%
6 34946 3.69% 30599 3.78% 6081 3.60% 1805 3.16% 2372 6.18% 343942 3.70% 2 6.67% 0 0.00%
7 38308 4.05% 32175 3.97% 7041 4.16% 1933 3.38% 2163 5.64% 356922 3.84% 4 10.00% 0 0.00%
8 31791 3.36% 27476 3.39% 5410 3.20% 1896 3.32% 1865 4.86% 329433 3.54% 2 6.67% 0 0.00%
9 37405 3.95% 32229 3.98% 6602 3.90% 2109 3.69% 2238 5.83% 339529 3.65% 0 0.00% 0 0.00%
10 25537 2.70% 22026 2.72% 4921 2.91% 1659 2.90% 1581 4.12% 272551 2.93% 2 4.45% 67 33.29%
11 26153 2.76% 23187 2.86% 3661 2.16% 1766 3.09% 1830 4.77% 249748 2.68% 0 0.00% 0 0.00%
12 34039 3.60% 29948 3.69% 5200 3.07% 2003 3.51% 2066 5.39% 357235 3.84% 1 3.33% 0 0.00%
13 40545 4.28% 35205 4.34% 5788 3.42% 2242 3.92% 2435 6.35% 371909 4.00% 0 1.12% 66 33.13%
14 34377 3.63% 29841 3.68% 4937 2.92% 2049 3.59% 2217 5.78% 305740 3.29% 0 0.00% 0 0.00%
15 37213 3.93% 30742 3.79% 6326 3.74% 2256 3.95% 2181 5.69% 351111 3.77% 2 6.67% 0 0.00%
16 38778 4.10% 32247 3.98% 9484 5.61% 2211 3.87% 2194 5.72% 376147 4.04% 2 6.67% 0 0.00%
17 28507 3.01% 24142 2.98% 7327 4.33% 1975 3.46% 1850 4.82% 272510 2.93% 1 3.33% 0 0.00%
18 27116 2.86% 22114 2.73% 7302 4.32% 1939 3.39% 1622 4.23% 282113 3.03% 2 6.67% 0 0.00%
19 35262 3.72% 31113 3.84% 6818 4.03% 2019 3.53% 1969 5.13% 339394 3.65% 1 3.33% 0 0.00%
20 34771 3.67% 30853 3.81% 6311 3.73% 2179 3.81% 1974 5.15% 315713 3.39% 0 0.00% 0 0.00%
21 39043 4.12% 32207 3.97% 5333 3.15% 2277 3.99% 2226 5.80% 349517 3.76% 0 0.00% 0 0.00%
22 38139 4.03% 31960 3.94% 5648 3.34% 2230 3.90% 2074 5.41% 347099 3.73% 0 0.00% 0 0.00%
23 31628 3.34% 26220 3.23% 5393 3.19% 1777 3.11% 1794 4.68% 324182 3.48% 4 10.00% 0 0.00%
24 23146 2.44% 19490 2.40% 4666 2.76% 1662 2.91% 1461 3.81% 242523 2.61% 2 5.00% 0 0.00%
25 25252 2.67% 21672 2.67% 4898 2.90% 1601 2.80% 1511 3.94% 269901 2.90% 5 15.00% 0 0.00%
26 29189 3.08% 25206 3.11% 4768 2.82% 1705 2.98% 1814 4.73% 342062 3.68% 0 0.00% 0 0.00%
27 41127 4.34% 35693 4.40% 4422 2.61% 2075 3.63% 2139 5.58% 357203 3.84% 0 0.00% 0 0.00%
28 32063 3.39% 27984 3.45% 5826 3.44% 2078 3.64% 1979 5.16% 334136 3.59% 0 0.00% 0 0.00%
29 31125 3.29% 26817 3.31% 5953 3.52% 2018 3.53% 1869 4.87% 312584 3.36% 2 6.12% 67 33.58%
30 28298 2.99% 24212 2.99% 5852 3.46% 1952 3.42% 1698 4.43% 273466 2.94% 0 0.00% 0 0.00%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1661 49849 5.27% 1436 43100 5.32% 238 7168 4.24% 15698 470945 5.06% 0 2 5.00% 0 0 0.00%
1 1338 40159 4.24% 1172 35173 4.34% 211 6347 3.75% 13253 397576 4.27% 0 2 5.00% 0 0 0.00%
2 1110 33300 3.52% 984 29529 3.64% 207 6236 3.69% 12891 386736 4.16% 0 1 3.33% 0 0 0.00%
3 1040 31228 3.30% 910 27304 3.37% 210 6327 3.74% 10806 324188 3.48% 0 1 3.33% 0 0 0.00%
4 894 26826 2.83% 783 23500 2.90% 197 5918 3.50% 9663 289879 3.11% 0 2 6.12% 2 66 33.13%
5 808 24265 2.56% 707 21238 2.62% 187 5639 3.33% 8522 255658 2.75% 0 0 1.12% 2 67 33.58%
6 718 21546 2.28% 616 18504 2.28% 190 5723 3.38% 8607 258216 2.77% 0 0 0.00% 0 0 0.00%
7 670 20102 2.12% 578 17342 2.14% 200 6029 3.56% 8664 259930 2.79% 0 4 11.66% 0 0 0.00%
8 825 24776 2.62% 695 20870 2.57% 220 6620 3.91% 9389 281662 3.03% 0 1 3.33% 0 0 0.00%
9 861 25841 2.73% 736 22107 2.73% 233 7005 4.14% 9603 288076 3.10% 0 2 6.67% 0 0 0.00%
10 999 29976 3.17% 839 25180 3.11% 210 6311 3.73% 9841 295233 3.17% 0 2 5.00% 0 0 0.00%
11 1170 35127 3.71% 998 29950 3.70% 243 7304 4.32% 11807 354212 3.81% 0 1 3.33% 0 0 0.00%
12 1316 39486 4.17% 1088 32659 4.03% 242 7286 4.31% 12407 372208 4.00% 0 4 10.00% 0 0 0.00%
13 1195 35877 3.79% 1027 30812 3.80% 216 6504 3.85% 11018 330527 3.55% 0 0 0.00% 0 0 0.00%
14 1170 35117 3.71% 981 29450 3.63% 259 7787 4.60% 12218 366538 3.94% 0 1 3.33% 0 0 0.00%
15 1513 45397 4.80% 1245 37368 4.61% 312 9375 5.54% 14329 429877 4.62% 0 0 0.00% 0 0 0.00%
16 1781 53438 5.64% 1446 43406 5.36% 296 8896 5.26% 15930 477914 5.14% 0 0 1.12% 2 67 33.29%
17 1837 55128 5.82% 1559 46771 5.77% 269 8075 4.77% 17503 525085 5.64% 0 1 3.33% 0 0 0.00%
18 1841 55252 5.84% 1607 48222 5.95% 249 7482 4.42% 16790 503712 5.41% 0 0 0.00% 0 0 0.00%
19 1787 53627 5.66% 1553 46602 5.75% 244 7335 4.34% 16892 506767 5.45% 0 6 18.33% 0 0 0.00%
20 1713 51416 5.43% 1492 44785 5.53% 240 7211 4.26% 15893 476783 5.12% 0 0 0.00% 0 0 0.00%
21 1766 52988 5.60% 1524 45725 5.64% 247 7435 4.40% 16327 489811 5.26% 0 1 3.33% 0 0 0.00%
22 1780 53419 5.64% 1519 45572 5.62% 258 7746 4.58% 16044 481328 5.17% 0 0 0.00% 0 0 0.00%
23 1753 52598 5.56% 1511 45343 5.59% 245 7363 4.35% 16115 483436 5.19% 0 2 6.67% 0 0 0.00%

Top 1 of 1 Total Referrers
# Hits Referrer
1 560 0.06% +

Top 11 of 11 Total User Agents
# Hits User Agent
1 296 0.03% \"google-analytics.com/\"
2 92 0.01% \"google-analytics.com/https://\"
3 30 0.00% \"google-analytics.com/ga.js HTTP/1.1"
4 27 0.00% \"google-analytics.com/hthttp://twitter.com/antoniojperez HTTP/1.1"
5 24 0.00% \"google-analytics.com/https://https://\"
6 24 0.00% \"google-analytics.com/https://https://twitter.com HTTP/1.1"
7 24 0.00% \"google-analytics.com/https://twitter.com HTTP/1.1"
8 22 0.00% \"google-analytics.com/hthttp://twitter.com/antoniojperez/\"
9 7 0.00% \"google-analytics.com/https://twitter.com/GoogleAppsSpain HTTP/1.1"
10 7 0.00% \"google-analytics.com/https://twitter.com/GoogleAppsSpain/\"
11 7 0.00% \"google-analytics.com/https://twitter.com/GoogleAppsSpain/following HTTP/1.1"

Usage by Location for September 2011

Top 30 of 99 Total Locations
# Hits Files kB F kB In kB Out Location
1 348870 36.85% 307242 37.91% 3054270 32.82% 0 0.00% 0 0.00% Spain
2 186651 19.72% 145346 17.93% 1877369 20.17% 0 0.00% 0 0.00% Unresolved/Unknown
3 132117 13.95% 123120 15.19% 1020983 10.97% 0 0.00% 0 0.00% Mexico
4 73301 7.74% 54156 6.68% 1164028 12.51% 0 0.00% 0 0.00% United States
5 35643 3.76% 33130 4.09% 282664 3.04% 0 0.00% 0 0.00% Uruguay
6 20521 2.17% 17695 2.18% 148849 1.60% 0 0.00% 0 0.00% Argentina
7 18997 2.01% 17821 2.20% 132982 1.43% 0 0.00% 0 0.00% Chile
8 17534 1.85% 16608 2.05% 141533 1.52% 0 0.00% 0 0.00% Colombia
9 13698 1.45% 12442 1.54% 102115 1.10% 0 0.00% 0 0.00% Venezuela
10 9989 1.06% 9207 1.14% 74571 0.80% 0 0.00% 0 0.00% Peru
11 9982 1.05% 9085 1.12% 129999 1.40% 0 0.00% 0 0.00% France
12 8825 0.93% 6473 0.80% 145982 1.57% 0 0.00% 0 0.00% Sweden
13 8573 0.91% 7143 0.88% 156498 1.68% 0 0.00% 0 0.00% China
14 7529 0.80% 5576 0.69% 72118 0.77% 0 0.00% 0 0.00% Germany
15 4160 0.44% 2871 0.35% 43705 0.47% 0 0.00% 0 0.00% Great Britain (UK)
16 3901 0.41% 3686 0.45% 33246 0.36% 0 0.00% 0 0.00% Ecuador
17 3880 0.41% 3687 0.45% 64512 0.69% 0 0.00% 0 0.00% Russian Federation
18 3146 0.33% 3000 0.37% 24030 0.26% 0 0.00% 0 0.00% Guatemala
19 3135 0.33% 2908 0.36% 25322 0.27% 0 0.00% 0 0.00% Costa Rica
20 2731 0.29% 2562 0.32% 20618 0.22% 0 0.00% 0 0.00% Dominican Republic
21 2475 0.26% 1905 0.24% 24171 0.26% 0 0.00% 0 0.00% Canada
22 2242 0.24% 1871 0.23% 19963 0.21% 0 0.00% 0 0.00% India
23 2155 0.23% 1818 0.22% 15751 0.17% 0 0.00% 0 0.00% Portugal
24 2121 0.22% 1766 0.22% 15555 0.17% 0 0.00% 0 0.00% El Salvador
25 1865 0.20% 1370 0.17% 30709 0.33% 0 0.00% 0 0.00% Ukraine
26 1745 0.18% 1556 0.19% 12963 0.14% 0 0.00% 0 0.00% Bolivia
27 1601 0.17% 1083 0.13% 40414 0.43% 0 0.00% 0 0.00% Netherlands
28 1484 0.16% 1403 0.17% 11980 0.13% 0 0.00% 0 0.00% Panama
29 1323 0.14% 1221 0.15% 48712 0.52% 0 0.00% 0 0.00% Cuba
30 1204 0.13% 809 0.10% 35758 0.38% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01